Staff Directory
Name | Title | Phone |
---|---|---|
Kendra Bennett | Principal | (508) 398-7630 |
Elizabeth Ambrosini | Assistant Principal | |
Stephanie Balboni | Assistant Principal | |
Josh Clarkin | Assistant Principal | (508) 398-7644 |
Craig Evans | Dean of Students | |
Ariana Kmiec | Assistant Principal | |
Tony Morrison | Interim Assistant Principal | |
Mary O'Connor | Athletic Director | |
Patricia Fitzgerald | Receptionist | (508) 398-7630 |
Kerry Gonnella | Receptionist | (508) 398-7630 |
Nick Pasquarosa | School Resource Officer- Yarmouth | (508) 398-7653 |
Judy Provencher | Secretary to Principal | (508) 398-7631 |
John Tibbetts | School Resource Officer- Dennis | |
Samantha Voltolini | School Resource Officer- Yarmouth | |
Linda White | Business Secretary | |
Karen Williamson | Data Specialist |
Name | Title | Phone |
---|---|---|
Colin Kulis |
Name | Title | Phone |
---|---|---|
Wanda Betti | Applied Technology | |
Steven Christensen | Computer Science | |
Tamara Endich | Graphic Design | |
Kristofer Hansen | Robotics |
Name | Title | Phone |
---|---|---|
Amanda Carey | Girls Soccer Head Coach | |
Scott Graf | Boys Golf Head Coach | |
Jim Hoar | Girls Cross Country Head Coach | |
Craig Johnson | Boys Cross Country Head Coach | |
Leah Lewis | Cheerleading Head Coach | |
Chris Marsh | Football Head Coach | |
Matheus Moreira | Boys Soccer Head Coach | |
Field Hockey Head Coach | ||
Dru Sissan | Volleyball Head Coach | |
Tracy Wyse | Unified Basketball Head Coach |
Name | Title | Phone |
---|---|---|
Meaghan McDonnell | EL Coordinator | |
Mark Clifford | ||
Sharifa Djurabaeva | ||
Renata Dos Santos |
Name | Title | Phone |
---|---|---|
Diane Ross | Department Chair; Spanish | |
Julie Angell | French | |
Thomas Corrigan | Spanish | |
Jean Esperson-Golden | Spanish | |
Rebecca Horn | German | |
Colleen Ladd | Spanish | |
Beth Marat | French |
Name | Title | Phone |
---|---|---|
Dale Fornoff | Department Chair; Counselor, Grades 10-12 | |
Adriana Sheedy | Registrar | |
Elizabeth Doherty | Secretary, Early College Program | |
Stacy Ferreira | Secretary | |
Annette Bowes | Counselor, Grades 10-12 | |
Jordan Buscetto | Counselor, Grades 8-9 | |
Nicole Derrico | Counselor, Grades 10-12 | |
Lisa Fedy | School to Career | |
Kathleen Glasheen | Counselor, Grades 8-9 |
Name | Title | Phone |
---|---|---|
Christie Boskus | PE/Health and Electives | (508) 398-7630 (ext. 2130) |
Amanda Carey | PE/Health and Electives | (508) 398-7630 (ext. 2130) |
Cheryl Marie Carey | PE/Health and Electives | (508) 398-7630 (ext. 2130) |
Kylie Hallam | PE/Health and Electives/Athletic Trainer | (508) 398-7630 (ext. 2130) |
Doug Mayo | PE/Health and Electives | (508) 398-7630 (ext. 2129) |
Name | Title | Phone |
---|---|---|
Jennifer Edwards | Library Media Specialist |
Name | Title | Phone |
---|---|---|
Alison Adams | ||
Katelin Crary | ||
Joseph Feia | ||
Craig Johnson | ||
Marie Kade | ||
Elizabeth Macomb | ||
Chris Marsh | ||
Sally Mcdonnell | ||
Stasia Revere | ||
Benjamin Thompson | ||
Paul Tishue |
Name | Title | Phone |
---|---|---|
Melissa O'Reilly | Department Chair | |
Patricia Fitzgerald | Secretary | |
Patricia Casey | ||
Allison Dion | ||
Darin Flanagan | ||
Christina Graham | ||
Chloe Krueger | ||
Colin Kulis | ||
Michael Laub | ||
Brenda Madden | ||
Jacob McCarthy | ||
Amanda McSharry | ||
Hannah Menard | ||
Leonardo Orlando | NECC | |
Emily Poppe | NECC | |
Marisa Powers | ||
Mark Riolo | ||
Margaret Smith | NECC Program Supervisor | |
James Stefanski | ||
Traci Wyse |
Name | Title | Phone |
---|---|---|
Pamela Fee | School Psychologist | |
Kylie Hallam | Medical Assistant | |
Leslie Peterson | School Nurse | |
Deborah Riggs | Social Worker | |
Kairon Sullivan | Reading Specialist | |
Geoffrey Tammaro | School Nurse | |
Maura Wright | Speech and Language Pathologist |
Name | Title | Phone |
---|---|---|
Angela Da Rocha | Department Chair | |
John Antonuzzo | ||
Craig Brodt | ||
Maureen Kessler | ||
Chelsie Starace |